Key Stage 1 Results
Comparative Report: National 2011
Summary table showing percentage of pupils, nationally (2011) and at the infants(2012), achieving each level at the end of Key Stage 1 (Yr 2). There were 90 eligible pupils in the final year of KS1.
| W | 1 | 2C | 2B | 2A | 3 Or Above | Disapplied Children | Absent Children | ||
| Speaking & Listening | National | 2 | 11 | - | 66 | - | 21 | 0 | 0 |
| School | 0 | 0 | - | 6 | - | 93 | 0 | 1 | |
| Reading | National | 3 | 12 | 12 | 23 | 25 | 26 | 0 | 0 |
| School | 0 | 0 | - | 9 | 28 | 62 | 0 | 1 | |
| Writing | National | 4 | 15 | 20 | 29 | 20 | 13 | 0 | 0 |
| School | 0 | 1 | 13 | 39 | 29 | 17 | 0 | 1 | |
| Mathematics | National | 2 | 8 | 15 | 27 | 27 | 20 | 0 | 0 |
| School | 0 | 0 | 1 | 13 | 26 | 59 | 0 | 1 | |
| W | 1 | 2C | 2B | 2A | 3 Or Above | U | |||
| Science | National | 2 | 10 | - | 68 | - | 20 | 0 | |
| School | 0 | 0 | - | 4 | - | 94 | 1 | ||
Figures may not total 100% due to rounding.
Key to abbreviations: W represents children who are working towards level 1, but have not yet achieved the standards needed for level 1. U represents children for whom it is not possible to determine a level.